Arrow-right Camera
The Spokesman-Review Newspaper

Baseball Standings

Greater Spokane League 4A/3A

Team League Overall
Wins Losses Wins Losses
Gonzaga Prep 7 2 9 3
Mt. Spokane 7 2 8 3
Ridgeline 7 2 7 5
Central Valley 6 3 6 4
University 4 3 5 5
Mead 5 4 7 5
Lewis and Clark 3 5 4 6
Cheney 2 7 3 8
North Central 1 7 2 8
Ferris 1 8 1 10

Greater Spokane League 2A

Team League Overall
Wins Losses Wins Losses
Shadle Park 3 0 7 1
Pullman 3 0 5 2
Rogers 1 2 2 6
Clarkston 1 2 1 4
West Valley 1 2 1 7
East Valley 0 3 1 4

Northeast A

Team League Overall
Wins Losses Wins Losses
Lakeside (WA) 4 1 5 4
Medical Lake 4 2 8 6
Freeman 3 2 7 4
Colville 3 3 6 8
Deer Park 2 2 8 3
Newport 1 3 3 3
Riverside 1 5 2 5

Northeast 2B

Team League Overall
Wins Losses Wins Losses
Chewelah 8 0 9 1
Davenport 1 0 3 0
Asotin 6 2 6 3
Liberty 5 3 5 3
Colfax 5 5 7 5
Northwest Christian 3 4 5 6
Reardan 3 5 3 7
Kettle Falls 2 4 4 6
Lind-Ritzville/Sprague 0 8 0 12

Northeast 1B

Team League Overall
Wins Losses Wins Losses
Almira/Coulee-Hartline 8 0 9 0
Northport 4 0 4 0
Selkirk 3 3 3 5
Odessa 2 2 2 2
Wellpinit 1 1 1 1
Curlew 2 4 3 5
Wilbur-Creston-Keller 2 6 2 6
Springdale 1 3 1 3
Republic 1 5 1 5

Southeast 1B

Team League Overall
Wins Losses Wins Losses
Dayton 3 0 3 0
Pomeroy 4 2 7 2
St. John-Endicott 0 1 2 3
Colton 0 6 0 6